|
Workshop planning team: Ramon Arrowsmith (Arizona State University), Koji Okumura (Hiroshima University), Edwin Nissen (Colorado School of Mines), Tadashi Maruyama (AIST), Christopher Crosby (UNAVCO), Mike Oskin (UC Davis), Shinji Toda (Tohoku University)
10:00am | Welcome and introductions | Takehiro Koyaguchi (Earthquake Research Institute) |
10:10am | A review of the mapping of faults since 1980s: plane table, TS, RTK-GPS, Lidar, and the future | Koji Okumura (Hiroshima University) |
10:40am | Tectonic geomorphology, structural geology, and paleoseismology of fault zones from high resolution topography | Ramon Arrowsmith (Arizona State University) |
11:10am | BREAK | |
11:30am | Application of high-resolution topography to earthquake geology: examples from recent study in Japan | Tadashi Maruyama (AIST) |
12:00pm | Near-field cosiesmic deformation from airborne and terrestrial lidar of the El Mayor-Cucapah surface rupture | Mike Oskin (University of California, Davis) |
12:30pm | Discussion | |
12:50pm | Lunch | |
2:00pm | Estimation of ground displacement caused by the large earthquakes, using the Geomorphic Image Analysis of multi-temporal LiDAR DEM | Sakae Mukoyama (Kokusai Kogyo) |
2:30pm | Fault zone deformation and shallow slip from LiDAR differencing | Edwin Nissen (Colorado School of Mines) |
3:00pm | Gravitational slope deformation detected by LiDAR | Masahiro Chigira (Kyoto) |
3:30pm | BREAK | |
3:45pm | Superfine mapping of the earthquake surface ruptures in the forest with terrestrial LiDAR | Masayuki Yoshimi (AIST, MEXT) |
4:15pm | Facilitating access to high-resolution topography: Data collection support and online data distribution | Chris Crosby (UNAVCO, OpenTopography) |
4:45pm | Discussion | |
5:30pm | End of meeting followed by optional dinner |
For the workshop, students will have to bring their own laptops with appropriate software. This course program can evolve depending on our sense of the participants interests and expertise.
Day 1: September 19, 2013
10:00am | Introduction of participants (Name, project, and experience, expectations) Introduction to acquisition of high resolution topographic data (ALS and TLS) and demonstration of OpenTopography |
Christopher Crosby, UNAVCO/OpenTopography |
11:15am | Aerial survey company presentations | |
11:45am | BREAK | |
12:00pm | Handling and processing of high resolution topographic data grids: square km dataset examples | Ramon Arrowsmith, Arizona State University |
1:00pm | Lunch | |
2:00pm | ArGIS analysis and fault trace mapping | Mike Oskin, University of California, Davis |
4:00pm | ArcGIS-based analysis with extensions to gridding via OpenTopography Points2Grid and other point analysis using LAStools | Ramon Arrowsmith, Arizona State University |
5:30pm | End of workshop; go to reception |
Day 2: September 20, 2013
10:00am | Keck Caves Lidar viewer training and demonstration and swath profiles
|
Mike Oskin, University of California, Davis |
1:00pm | Lunch | |
2:00pm | Structure from Motion | Ramon Arrowsmith, Arizona State University Edwin Nissen, Colorado School of Mines |
3:00pm | CloudCompare training and demonstration | Ramon Arrowsmith, Arizona State University Edwin Nissen, Colorado School of Mines |
5:30pm | End of workshop |